Deep Analysis

GoatBots  
Bot Name Current Target Desired Tickets Versions
Mana_AB_1 28 8 28 60616 2
Mana_AB_2 24 8 24 65048 1
Command_Center 19 N/A N/A 8521 6
Mana_Delivery_Bot1 15 4 12 160 3
Mana_Delivery_Bot2 12 4 12 190 3
mana_delivery_bot3 12 4 12 190 3
Mana_Delivery_Bot4 14 4 12 175 3
Mana_Delivery_Bot5 9 4 8 145 3
Mana_Delivery_Bot6 12 4 8 158 3
Mana_Delivery_Bot7 9 4 8 235 2
Mana_Delivery_Bot8 11 4 8 220 3
Mana_Delivery_Bot9 10 4 8 190 3
Mana_Delivery_Bot10 10 4 8 159 3
Mana_Delivery_Bot11 11 4 8 125 3
Mana_Delivery_Bot12 12 4 8 245 2
CatId Set Price Quantity
17135 TOR 0.28 12
35150 PRM 0.6 0
42180 DDH 0.24 0
51138 C13 0.06 7
52953 VMA 0.002 31
59033 PZ1 0.04 18
60727 EMA 0.005 20
101572 2X2 0.002 7
103670 SCD 1.58 0
107581 DMR 0.002 0
112730 LTC 2.24 0
115271 CMM 0.004 0
122340 MKC 0.05 0
124647 OTC 0.09 0
125947 MH3 0.003 113
138237 TDC 0.05 0
$0.33 Avg 208 Total